2018 Airshow Aircraft, Pilots and Teams
2018 Airshow Aircraft, Pilot and Teams
Every year we see Airshows across Southern Africa. Some teams we see at every show and others we don’t see that often. Aircraft we get L29 & 39’s to Gripen and Cheetah, From Harvard’s and Pitts Specials to Little Annie. The Military aircraft is always a winner at any airshow.
Every 2nd Year with AAD, we all hold thumbs and our breath in hope for some international aircraft, however due to South Africa being on the most southern tip of Africa the cost to bring aircraft to SA is very costly and not always feasible. We are hoping for something spectacular with AAD2018, however our, Aviation Central’s hope is on 2020.
2020 is a big year for Aviation in South Africa. The Aero Club of South Africa and South African Air force will be turning 100 years old. At this stage only the Aero club indicated interest in Centenary celebrations and planning is already in progress. We will Keep you updated on any Centenary celebration planning!
The lists below is 1st, Display Pilots and Teams and the 2nd list is for Aircraft listed per Airshow for 2018. We will be running a list for every year from now on!
Popular Display teams, Puma Energy Flying Lions, The Cows Aerobatic team, GoodYear Eagles Aerobatic team, The Silver Falcons Aerobatic Team and the High Energy Team Xtreme are some of the popular display teams on our Airshow circuit
Southern Africa also has some Farther’s and Son’s flying in Airshows, Larry and Jason Beamish, Mark and Jon-Marc, Scully and Ellis Levin, Derick and Nigel Hopkins.
Also see our Airshows and other Aviation Events Calendar
If you feel we missed any Airshow, Team, Pilot or Aircraft, please let us know, Flippie@aviationcentral.co.za or Jarryd@aviationcentral.co.za
Important Notice:
We will only add Aircraft as we get conformation to the buildup of an show, this the listing my not be complete when its added prior to show date!
Where Aircraft is added prior to an Event, does not guarantee that all aircraft is added nor that all Added aircraft will be flying!
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Teams & Aircraft
For #AAD2018 Aircraft click here
Aircraft / Teams | Middelburg | Stellenbosch | Lowveld | Matsieng | Newcastle | Rand Arishow | Bethlehem | Swartkop | Total 2019 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Raptors RVs | 4 | 4 | 5 | 13 | |||||||
Team Extreme | 2 | 3 | 4 | 9 | |||||||
Flying Lions | 3 | 4 | 7 | ||||||||
Goodyear Eagles | 4 | 3 | 7 | ||||||||
Fying Cows | 2 | 3 | 5 | ||||||||
Extra 330 | 1 | 2 | 2 | 5 | |||||||
Kishugu Huey | 2 | 3 | 5 | ||||||||
Silver Falcons | 5 | 5 | |||||||||
Boeing Stearman | 1 | 1 | 1 | 3 | |||||||
Hot Air Balloon | 3 | 3 | |||||||||
L39 | 1 | 1 | 1 | 3 | |||||||
Aerospatiale Gazelle | 2 | 1 | 3 | ||||||||
Extra 300 | 1 | 1 | 2 | ||||||||
Little Annie An2 | 1 | 1 | 2 | ||||||||
Gyrocopter | 1 | 1 | 2 | ||||||||
Pilatus PC11 | 1 | 1 | 2 | ||||||||
Air-Tractor | 1 | 1 | |||||||||
Kishugu AT82 | 1 | 1 | |||||||||
Harvard Solo | 1 | 1 | |||||||||
L29 | 1 | 1 | |||||||||
AerospatialeAlouette II | 1 | 1 | |||||||||
Boeing 737 | 1 | 1 | |||||||||
Embraer 190 | 1 | 1 | |||||||||
Impala MK1 ZU-IMP | 1 | 1 | |||||||||
Tiger Moth | 1 | 1 | |||||||||
Beech 18 | 1 | 1 | |||||||||
P51 Mustang | 1 | 1 | |||||||||
Bell 407 | 1 | 1 | |||||||||
Piper PA-46 | 1 | 1 | |||||||||
AM3-C Bosbok | 1 | 1 | |||||||||
JS1-C Glider | 1 | 1 | |||||||||
Howard DGA-15 | 1 | 1 | |||||||||
Piper Aerostar 600A | 1 | 1 | |||||||||
Christen A-1 Husky | 1 | 1 | |||||||||
Cessna 195 | 1 | 1 | |||||||||
Cessna 210 | 1 | 1 | |||||||||
Airbus Helicopters H145 | 1 | 1 | |||||||||
Shock Cub | 1 | 1 | |||||||||
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Pilots (to be updated)
One Response to 2018 Airshow Aircraft, Pilots and Teams
Leave a Reply
You must be logged in to post a comment.
[…] View the Aircraft list click here […]