Monthly Archives: May 2018
Aero Weather
Aero Event Weather by Aero Weather
This page is dedicated to informing you about the weather forecast for a coming weekend, Weather information proudly provided by Aero Weather. For more detailed weather or weather for other locations please contact Aero Weather at info@aeroweather.co.za, Deon standing by to assist you!
AIRFIELD FORECAST Ballito – 26/05/2018
DATE | 26/05/2018 | |||||||||
SYNOPSIS | The surface high pressure shifts eastwards, with low cloud trapped seaward of the escarpment. Low cloud advances as far north as Hoedspruit. | |||||||||
TIME | WIND | VIS | WEATHER | OCTAS | TYPE | BASE | TOPS | T/DPT | QNH | |
03Z | 21005KT | >10km | NIL | 6/8 | SC | FL015 | FL035 | 17/15 | 1021 | |
06Z | 27004KT | >10km | -RA | 7/8 | SC | FL015 | FL050 | 18/15 | 1023 | |
09Z | 08005KT | >10km | -RA | 6/8 | SC | FL015 | FL050 | 21/16 | 1022 | |
12Z | 07009KT | >10km | -RA | 7/8 | SC | FL015 | FL050 | 21/16 | 1020 | |
15Z | 05011KT | >10km | -RA | 7/8 | SC | FL015 | FL050 | 20/17 | 1020 | |
18Z | 03010KT | >10km | -RA | 7/8 | SC | FL015 | FL050 | 20/17 | 1021 | |
21Z | 03010KT | >10km | NIL | 5/8 | SC | FL015 | FL050 | 19/17 | 1021 | |
24Z | 02009KT | >10km | NIL | 5/8 | SC | FL015 | FL035 | 19/17 | 1020 |
DATE | 26/05/2018 |
ROUTE | Inbound from inland |
SYNOPSIS | A surface high pressure pushes low cloud in south of the escarpment with very low bases where terrain rises. |
SIGNIFICANT WEATHER | Bases too low in rain to approach from the north – only low level along the coast may by flyable. |
AERO WEATHER (PTY) LTD Reg 2014/118701
For a detailed enroute forecast, please send an email to info@aeroweather.co.za
GENERAL ENROUTE WEATHER OUTBOUND FROM FATP 26/05/2018 (Afternoon)
DATE | 26/05/2018 (Afternoon) |
ROUTE | Outbound towards KZN and Mpumalanga. |
SYNOPSIS | A surface high pressure forces low cloud in over areas seaward of the Drakensberg and Nelspruit escarpment. |
SIGNIFICANT WEATHER | Rain and low base south of the Drakensberg (IFR only). FAKN Mountains closing in after 1500 local. |
DATE | 26/05/2018 |
ROUTE | Outbound towards Northern Cape, Free State, Limpopo, NW and Eastern Cape |
SYNOPSIS | A surface trough extends from Upington to Port Elizabeth, with limited amounts of altocumulus above FL120 over N Free State, NW and Gauteng. |
SIGNIFICANT WEATHER | No low cloud. |
DATE | 26/05/2018 |
ROUTE | Outbound towards Western Cape |
SYNOPSIS | A cold front is present just south of Cape Town, with isolated rain showers in places south and west of Laingsburg. |
SIGNIFICANT WEATHER | Mountains obscured in cloud south of Laingsburg. |
AERO WEATHER (PTY) LTD Reg 2014/118701
For a detailed enroute forecast, please send an email to info@aeroweather.co.za
Matsieng AIRFIELD FORECAST FBMA (3320ft) 25-27/05/2018
DATE | 25/05/2018 | |||||||||
SYNOPSIS | A surface high pressure south of the country forces low level cloud inland south of the South African escarpment. The escarpment prevents the cloud from moving in north of the Orange River and Drakensberg, leaving the interior clear. | |||||||||
TIME | WIND | VIS | WEATHER | OCTAS | TYPE | BASE | TOPS | T/DPT | QNH | |
03Z | 31003KT | >10km | NIL | NIL | NIL | NIL | NIL | 15/02 | 1018 | |
06Z | 26003KT | >10km | NIL | NIL | NIL | NIL | NIL | 16/02 | 1020 | |
09Z | 27004KT | >10km | NIL | NIL | NIL | NIL | NIL | 25/00 | 1019 | |
12Z | 25005KT | >10km | NIL | NIL | NIL | NIL | NIL | 28/-4 | 1015 | |
15Z | 22006KT | >10km | NIL | NIL | NIL | NIL | NIL | 26/-4 | 1015 | |
18Z | 19005KT | >10km | NIL | NIL | NIL | NIL | NIL | 20/-6 | 1017 | |
21Z | 20003KT | >10km | NIL | NIL | NIL | NIL | NIL | 19/-5 | 1018 | |
24Z | 22003KT | >10km | NIL | NIL | NIL | NIL | NIL | 16/-5 | 1018 |
DATE | 26/05/2018 | |||||||||
SYNOPSIS | The surface high pressure shifts eastwards, with low cloud trapped seaward of the escarpment. Low cloud advances as far north as Hoedspruit. | |||||||||
TIME | WIND | VIS | WEATHER | OCTAS | TYPE | BASE | TOPS | T/DPT | QNH | |
03Z | VRB02KT | >10km | NIL | NIL | NIL | NIL | NIL | 14/-5 | 1018 | |
06Z | VRB02KT | >10km | NIL | NIL | NIL | NIL | NIL | 17/-4 | 1021 | |
09Z | 36003KT | >10km | NIL | NIL | NIL | NIL | NIL | 26/-3 | 1020 | |
12Z | 33004KT | >10km | NIL | NIL | NIL | NIL | NIL | 28/-3 | 1016 | |
15Z | 10003KT | >10km | NIL | NIL | NIL | NIL | NIL | 25/-1 | 1016 | |
18Z | 06004KT | >10km | NIL | NIL | NIL | NIL | NIL | 20/-3 | 1018 | |
21Z | 36004KT | >10km | NIL | NIL | NIL | NIL | NIL | 19/-3 | 1019 | |
24Z | 35004KT | >10km | NIL | NIL | NIL | NIL | NIL | 16/00 | 1020 |
DATE | 27/05/2018 | |||||||||
SYNOPSIS | A surface high pressure moves in over Mpumalanga, with morning low cloud expected to the east of a line from Gauteng to Ellisras. | |||||||||
TIME | WIND | VIS | WEATHER | OCTAS | TYPE | BASE | TOPS | T/DPT | QNH | |
03Z | 04003KT | >10km | NIL | NIL | NIL | NIL | NIL | 14/03 | 1021 | |
06Z | 03003KT | >10km | NIL | NIL | NIL | NIL | NIL | 16/04 | 1022 | |
09Z | 03005KT | >10km | NIL | NIL | NIL | NIL | NIL | 23/06 | 1021 | |
12Z | 33005KT | >10km | NIL | NIL | NIL | NIL | NIL | 28/02 | 1018 | |
15Z | 04003KT | >10km | NIL | NIL | NIL | NIL | NIL | 26/02 | 1017 | |
18Z | 05004KT | >10km | NIL | NIL | NIL | NIL | NIL | 21/01 | 1020 | |
21Z | 36004KT | >10km | NIL | NIL | NIL | NIL | NIL | 18/02 | 1021 | |
24Z | 35003KT | >10km | NIL | NIL | NIL | NIL | NIL | 17/02 | 1021 |
AERO WEATHER (PTY) LTD Reg 2014/118701
For a detailed enroute forecast, please send an email to info@aeroweather.co.za
DATE | 25/05/2018 |
ROUTE | Inbound from Gauteng |
SYNOPSIS | A surface high pressure pushes low cloud in south of the escarpment with clear weather north of Lesotho. |
SIGNIFICANT WEATHER | None |
DATE | 25/05/2018 |
ROUTE | Inbound from Free State |
SYNOPSIS | A surface high pressure pushes low cloud in south of the escarpment with clear weather north of Lesotho. |
SIGNIFICANT WEATHER | None |
DATE | 27/05/2018 |
ROUTE | Outbound towards Gauteng |
SYNOPSIS | A surface high pressure causes some low cloud over parts of Limpopo and Mpumalanga in the morning. |
SIGNIFICANT WEATHER | Morning cloud only seaward of escarpment. |
DATE | 27/05/2018 |
ROUTE | Outbound towards Free State |
SYNOPSIS | A surface high pressure causes some low cloud over parts of Limpopo and Mpumalanga in the morning, but clear weather to the west of the Vaal Dam. |
SIGNIFICANT WEATHER | Morning cloud only seaward of escarpment. |
AERO WEATHER (PTY) LTD Reg 2014/118701
For a detailed enroute forecast, please send an email to info@aeroweather.co.za
Kishugu Lowveld Airshow 2018
Kishugu Lowveld Airshow 2018
Friday, Midday our journey to Nelspruit in the Lowveld started by road from Gauteng, the Team for the Weekend was, Flippie & Lettie van Emmenis and Jarryd Sinovich. We got to Nelspruit Airport at about 16:00 and did our accreditation with the friendly Monica Fourie, once done we went to checking Sheba Rock Guest House our accommodation for the weekend. This was followed by a 780m quick trip to the Mini Boss music festival, this festival started with Brian Emmenis and Willem Botha arriving and a Robinson R44 shortly followed by the Flying Lions doing a sunset display before the music started. During the evening a hot air balloon did some night glows adding to the amazing atmosphere. The artists for the evening was and Willem Botha, Touch of Class and Bok van Blerk
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Airshow
After a fun filled night before at Minibos,we were up early and we had the Hot Air balloons up and about filling the early morning skies above Nelspruit.Nelspruit Airport was originally the only airfield serving the region. For commercial flights, it has mainly been replaced by the new Kruger Mpumalanga International Airport.Today the airfield still has the Lowveld Aero Club where many pilots learned to fly including airshow display pilot Ivan van der Schaar. Compare to last year we were blessed with beautiful airshow weather and the days program flowed smoothly.The theme for this years show was ‘Rock The Runway’.
The show started with a Para drop from ‘Little Annie’ AN2 flown by Jon-Marc-Hill and a SAAF Casa 212 from 44 Squadron AFB Waterkloof,both had civilian skydivers and SANDF skydivers including the SAAF Golden Eagles Parachute Team. Different Harley Davidsons were part of the Cavalcade as the skydivers cam into land.Lowveld Radio Control Club flew their aerobatic RC aircraft,while a Kit fox showed off the aircraft versatility .The Bathawk showed why it can be such a great asset to tackling Rhino-Poaching in the Kruger National Park and other private reserves around the country .Airlink provided an Embraer E190 with two beautiful displays during the day.
High energy aerobatics from Team Extreme flying the MX2,Sbach,Extra 300 and Extra 330,led by SAA Training Captain Nigel Hopkins who also led the Goodyear Eagles flying Pitts S2Bs.It was the debut of the CHOC Cows Aerobatic team led by Scully Levin and also leading the Puma Flying Lions.Another airshow debut in his new colour scheme was Neville Ferreira in his Kitty Hawk based Slick 540.During the end of the program most display teams formed up in major formation which really isn’t seen at airshows in South Africa to often. Little Annie was then put through its paces in a solo display flown by Jason Beamish and Jon-Marc Hill. Ivan van der Schaar flew his Boeing Stearman with gentle aerobatics.
Capital Sounds were present from their busy schedule coming up, they’re provided the show with music from producer Ricky Fouche and commentary from Brian Emmenis ,Elvis Manene and Leon Du Plessis,making sure the public had information on aircraft and the pilots present.line technicians Phillip Smith, Elvis Manene, Eric Nkomo and Wesley van Zyl, who also raced Little Annie on takeoff with the Yamaha sponsored scooter where Wesley was blown away!.
The South African Air force was present with a 2 Squadron JAS39D Gripen operating out of AFB Makhado flown by Major Mohau ‘Doberman’ Vundla and Navigator Marc ‘Bluebird’ Wilson.The 44 Squadron Casa 212 was used as a jump ship for the SANDF skydivers.A lonely 19 Squadron Oryx helicopter was on standby if any incidents had to occur during the day, it was used when a SANDF skydiver had trouble with his canopy and landed in a field not to far from the airshow center. The Ground Liaison Officer for the SAAF aircraft flying wads Major Ashley ‘Sensei’ Naxhe who now flies the Casa 212.
Working on fire had a number of aircraft flying during the show,this including a syncro drop from four AT802s and four Hueys .They’re were called out to go put a raging fire out on the outskirts of Nelspruit. The Airshow debut of the first civilian Blackhawk in South Africa ,what a great helicopter to see flying. We also saw to great displays from Danie Terblanche in the Robinson R66 and Juba Jourbert in the Aerospatiale Gazelle who also raced a Jaguar F-type and a super charged Range Rover Sport in a relay race.
Johan Heine, Chairman of the Lowveld Air Show and Safety director Francois ‘Hosepipe’ Hanekom made sure the show flowed smoothly .Kishugus Monica Fourie and Naranda Leewner kept Aviation Central with any news and regarding the show itself and providing us with great hospitality,we thank you.
The show ended with a dusk display from the Puma Flying Lions and Fireworks lighting the night sky up, this was another great Lowveld Airshow complete the rest of the night we were rocked away from the rock band.
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Opinions:
Flippie van Emmenis:
“After many years of obstacles and barriers I finally get to attend the Lowveld Airshow, I had rather high expiations of the show as I followed reviews of the all the Lowveld airshows I missed in the past. This was the one South African airshow I recommended to everyone is the one that was not to be missed and they did not disappoint, Well-done to the Team at Kishugu, Brian Emmenis and all the Pilots and Support crews for this amazing weekend. Your show and hospitality was top class! ”
Jarryd Sinovich:
“.What a great show,. Really enjoyed seeing the Blackhawk for the first time, see you all next year…”
Our next Airshow we are attending will be the Matsieng Airshow and Fly-in in Botswana 26 May 2018.
SAAF Museum Airshow Program
SAAF Museum Airshow Program
The Program is divided into two, Morning and Afternoon. The Program can change at any time due to Aircraft and / or Pilot availability.
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Morning Program
Slot Time | Air Display Item | Aircraft Type |
---|---|---|
8:00 | Paragliders | PPG |
8:15 | C130 - SAAF Band Exit | C130 |
8:30 | Golden Eagles Paradrop | Casa 212 |
8:45 | Opening Ceremony | Cavalcade |
9:00 | CAF Opening Address | Oryx/A109 Flags |
9:30 | Museum Aircraft Flypast | Museum Aircraft |
9:40 | Cessna 185 | C 185 |
9:50 | Vampire | Vampire |
10:00 | Nashua Extra | Extra 300L |
10:15 | Tiger Moth | DH82A |
10:30 | The Cows Pitts Team | Pitts S2 |
10:45 | Alouette Display | Alo-II and Alo-III's |
11:00 | Red Bull Aeros | Sbach 342 |
11:15 | Gripen | Gripen |
11:30 | Syncrho Harvards | Museum Harvards |
11:45 | Team Xtreme | Extra 330/Sbach |
12:00 | Mango | B737-800 |
12:10 | Flash Mob and RC Jets | RC Vampire |
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]
Afternoon Program
Slot Time | Air Display Item | Aircraft Type |
---|---|---|
12:20 | Mini War | Various |
13:00 | Aerobatics Unlimited L-29 | L-29 |
13:15 | Puma Car Drop | Puma/Oryx |
13:30 | Red Bull Aeros | Sbach 342 |
13:45 | Little Annie | An-2 |
14:00 | Goodyear Pitts Team | Pitts Specials |
14:15 | Randolph Boeing Stearman | Stearman |
14:30 | Angel Kudu and Paradrop | Turbo Kudu |
14:45 | PC-7 Astra Solo | PC-7 Astra |
15:00 | Unlimited Aerobatics | Extra 330 |
15:15 | Harvard Formos | Museum/HCSA |
15:30 | Puma Flying Lions | Lions Harvards |
15:45 | Hawk | Hawk 120 |
16:00 | Team Extreme | Extras/Sbachs |
16:15 | L-39 Albatross | L-39 |
16:30 | Rooivalk | Rooivalk |
16:45 | C-130-Angel Wings | C130 |
17:00 | Gripen - Flares | Gripen |
Plz Browse Advertisement(s) below to help keep us going!
[quads id=3]