AAD2018 Programme 23 Sept 2018
AAD2018 Programme
Please note the Program can change at any time!
AAD Airshow Programme 23 Sept 2018
SLOT | DISPLAY | AIRCRAFT TYPE |
---|---|---|
7:00 | Early Arrivals | DC-4 |
Harvards | ||
9:00 | Powered Paragliders | 15 x PPGs |
Microlights | 5 x Microlight Trikes | |
9:20 | SAAF Hawk Solo Display | 1 x SAAF Mk 120 Hawk |
9:30 | Combined Aerobatic | 1 x Slick 540 |
1 x Extra 300 | ||
9:40 | Rooivalk (Proudly SA) | 1 x SAAF Rooivalk |
AHRLAC | 2 x AHRLAC | |
9:50 | Kitplanes (Proudly SA) | Slings, Slick, Foxbats, TMGs |
All Locally Produced Aircraft | Bat Hawks, Wagtails | |
10:10 | Autogyro Display | 1 x Wagtail Autogyro |
Locally Produced Aircraft | ||
10:20 | ER-24 Air Angels (Cancer) | 2 x B-105 (Pink) ER-24 |
Arrival, Flypast and Show Standby | Air Angels | |
10:30 | Tailift Cows | 4 x Pitts Specials |
Formation Aerobatic | ||
10:40 | Alouette II and Alouette III Display | 1 x SAAF Museum Alouette II |
SAAF Museum | 2 x SAAF Museum Alouette III | |
10:50 | Mass Parachute Drop (x 40) | SAAF C-130 |
Civilian and Military Parachutists | ||
11:00 | Biplane Formo and Display | Antonov -2 |
Little Annie and the Schaarman | Boeing Stearman | |
11:20 | SAAF Museum Heritage Aircraft | Kudu, Cessna, Puma |
Ops Mini-War | 2 x Alouette III | |
11:40 | Unlimited Aerobatics | 1 x Slick 540 |
11:50 | Autogyro Display | 1 x Wagtail Autogyro |
Locally Produced Aircraft | ||
12:00 | Bathawk Formo | 2 x Bathawk Microlights |
Locally Produced Microlight Aircraft | ||
12:10 | 2v1 Air Combat | 1 x SAAF Hawk |
SAAF Fighters | 2 x SAAF Gripen | |
12:30 | SAAF Silver Falcons | 5 x PC-7 MkIIs |
12:50 | SAAF Casa 212 Paradrop and | Casa 212 |
Flypast | ||
13:00 | Tailift Cows | 4 x Pitts Specials |
Formation Aerobatic | ||
13:10 | L-29 Delfin Tiger Solo Display | L-29 Delfin |
13:20 | ER-24 Rescue Helicopters | 2 x B105 |
Breast Cancer Awareness | 1 x Emergency Vehicle | |
13:30 | K-8 Karakorum (Zimbabwe) | 1 x K-8 Karakorum |
Light Attack Fighter | ||
13:40 | Biplane Formo and Display | Antonov -2 |
Little Annie and the Schaarman | Boeing Stearman | |
14:00 | Manhattan Marshmellow Drop | Antonov -2 |
Boeing Stearman | ||
14:10 | AHRLAC Display | 2 x AHRLAC |
(Proudly SA) | ||
14:20 | SA Mni-War | 2 x Gripen, 2 x Hawk, A109 |
SANDF Display | 2 x Rooivalk,C130, Casa 212 | |
15:00 | Unlimited Aerobatics | 1 x Slick 540 |
15:10 | DC-4 and Mass Radial Formo | 1 x DC-4 |
DC-4 Display | 12 x Harvards | |
15:30 | Puma Energy Flying Lions | 4 x Harvards |
15:40 | SAAF Silver Falcons | 5 x PC-7 MkIIs |
16:00 | SAAF Hawk Solo Display | 1 x SAAF Mk 120 Hawk |
16:10 | Mass Parachute Drop (x 40) | SAAF C-130 |
Civilian and Military Parachutists | ||
16:30 | Attack Heli Display | 1 x Rooivalk |
SAAF Attack Helicopter | ||
16:40 | Departure Slot Buffer | |
16:50 | Grande Finale | 1 x Gripen |
Pipers and Parade | ||
17:00 | Gripen - Hawk Flypast | 8 x Gripen |
1 x Hawk | ||
17:10 | Golden Eagles | 1 x Casa 212 |
Paradrop and Scroll Handover | ||
17:15 | Silver Falcons Night Display | |
SAAF Fighter | ||
17:30 | Gripen Fighter Sunset Display | |
SAAF Fighter | ||
17:45 | Tethered Balloons | 4/5 x Hot Air Balloons |
18:00 | Powered Paraglider Night Lights | 5 x PPGs (lights) |
Microlight Lights | 5 x Microlights (lights) |
2 Responses to AAD2018 Programme 23 Sept 2018
Leave a Reply
You must be logged in to post a comment.
[…] Click here for AAD Airshow Programme 23 Sept 2018 […]
[…] #AAD2018 Airshow Programme Sunday 23 Sept 2018 […]