AAD 2018 Aircraft List
AAD 2018 Aircraft List
For all those airshow Fan’s out there, we are compiling an unofficial list of aircraft to attend AAD2018. Please not that this list is unofficial at this stage and can change at any time. We will soon be indicating if they will be flying or static.
Note:
#AAD2018 preliminary Aircraft list. We will update the list as we get closer to AAD.
Please note this is not the final list. The list currently excludes normal SA airshow aircraft that will be added later. More international aircraft also to be added once confirmed.
To view list on the official AAD2018 site click here
Aircraft | Company / Air force/Country | Flying | Static | Number of Aircraft |
---|---|---|---|---|
Harbin Y-12 | Zambia Airforce | 1 | ||
Hongdu L-15 | Zambia Airforce | 2 | ||
MA-60 | Zambia Airforce | 1 | ||
Paraglider | Various | TBC | ||
Seeker SB7L-360A | USA | 1 | ||
Boeing C17 Globemaster | US Airforce | 1 | ||
US Airforce | Canceled | |||
Boeing P8-Poseidon | US Airforce | 1 | ||
C130J-30 | US Airforce | 1 | ||
LC-130 Snowbird | US Airforce | 1 | ||
RQ-7 Reaper | US Airforce | 1 | ||
Extreme Air XA41 | Team Extreme/Century Avionics | 1 | ||
MX2 | Team Extreme/Century Avionics | 1 | ||
Cows Pitts Specials S2s | Taillifts Cows RSA | 4 | ||
H125 'Squirrel' | SV Aviation | 1 | ||
SAFAT AK-3SAFAT02 | Sudan | 1 | ||
SAFAT03 | Sudan | 1 | ||
Bell 212 | Starlite Aviation | 1 | ||
MD500E | Starlite Aviation | 1 | ||
Douglas DC4 | Skyclass | 1 | ||
Enstrom 280FX | SAFAMOR | 1 | ||
Enstrom 480B | SAFAMOR | 2 | ||
MD500 | SAFAMOR | 1 | ||
PA28-180 | SAFAMOR | 1 | ||
PA31-310 | SAFAMOR | 1 | ||
Alouette II | SAAF Museum | 2 | ||
Alouette III | SAAF Museum | 2 | ||
Atlas C4.M Kudu | SAAF Museum | 1 | ||
Bosbok | SAAF Museum | 1 | ||
Cessna C185 | SAAF Museum | 1 | ||
SA330 Puma | SAAF Museum | 1 | ||
PC7MKII | SAAF CFS | 5 | ||
Silver Falcons | SAAF CFS | 5 | ||
Hawk MK120 | SAAF 85 Combat Flying School | 5 | ||
CASA 212 | SAAF 44 Squadron | 2 | ||
Beechcraft King Air 250 | SAAF 41 Squadron | 1 | ||
Cessna C208A Caravan | SAAF 41 Squadron | 2 | ||
C47TP | SAAF 35 Squadron | TBC | ||
C130BZ | SAAF 28 Squadron | 3 | ||
Lynx | SAAF 22 Squadron | TBC | ||
Gripen JAS39C/D | SAAF 2 Squadron | 9 | ||
Rooivalk | SAAF 16 Squadron | 3 | ||
BK117 | SAAF 15 Squadron 'c' Flt | 2 | ||
Agusta A109LUH | SAAF | 3 | ||
Oryx | SAAF | 3 | ||
Agusta A119 | SA Red Cross | 1 | ||
Antonov ? | Russia | 1 | ||
Russian Helicopter | Russia | 1 | ||
Motor Glider | RSA | 2 | ||
Robinson R44 | RSA | 1 | ||
Robinson R66 | RSA | 1 | ||
Sling 2 | RSA | 1 | ||
Aerospatiale Gazelle | Private | TBC | ||
Bathawk | Private | 7 | ||
Boeing Stearman | Private | 1 | ||
Glider JS1 | Private | 2 | ||
Hot Air Balloons | Private | 3 | ||
Impala MK1 | Private | 1 | ||
Jet Glider | Private | TBC | ||
L39 | Private | 1 | ||
Raven 500 | Private | 1 | ||
Slick 540 | Private | 1 | ||
Wagtail Gyro | Private | 1 | ||
Ahrlac | Paramount Group RSA | 2 | ||
Fennec | Paramount Group RSA | TBC | ||
T6 Harvards | Museum,Puma,Harvard Club RSA | 12 | ||
Antonov 2 | Just Love Mission | 1 | ||
Mahindra Aerospace GA Airvan | India | TBC | ||
Gulfstream G600 | Gulfstream USA | 1 | ||
Dassualt Falcon 8X | France | 1 | ||
Bell 230 | Execujet | 1 | ||
Gulfstream III | Execujet | 1 | ||
King Air 200 GT | Execujet | 1 | ||
Diamond 62MPP | Diamond Aircraft Austria | 1 | ||
Diamond DA40NG | Diamond Aircraft Austria | 1 | ||
Denel Cheetah D | Denel RSA | 1 | ||
Embraer | Brazil | TBC | ||
Bombardier Global 6000 | Bombardier Canada | 1 | ||
CASA 212 | Airforce of Zimbabwe | 1 | ||
K8 | Airforce of Zimbabwe | 2 | ||
Airbus A320neo | Airbus | 1 | ||
Airbus H125 | Airbus | 2 | ||
Airbus H135 | Airbus | 1 | ||
Airbus H215M | Airbus | 1 |
One Response to AAD 2018 Aircraft List
Leave a Reply
You must be logged in to post a comment.
[…] For #AAD2018 Aircraft click here […]