Tag Archives: Silver Falcons Aerobatic Team and Gripen Flypast
Airshow 2022 Program Final
The Airboss for #AAD2022 released the Final Air display program to us.
Saturday and Sunday program is almost similar for the two days.
Note although this is labeled as the final program, this can still change due to Aircraft or Pilot availability.
Also, Read
Do’s and Don’ts attending an Airshow
About Africa Aerospace and Defence (AAD2022)
AAD 2022 is Ready!
See USAF Tanking HC130/HH60 Demo at 15:15
Airshow 2022 Program
Slot Time | Slot End | Air Display Item (SATURDAY) | Air Display Item (SUNDAY) | Aircraft Type |
---|---|---|---|---|
Show Opening | Show Opening | |||
09:00 | 09:10 | Hawk Display (SAAF) | Hawk Display (SAAF) | BAE Hawk 120 (SAAF) |
09:10 | 09:20 | Museum Harvard (SAAFM) | Museum Harvard (SAAFM) | Harvard (SAAFM) |
09:20 | 09:30 | Pointer Formation | Pointer Formation | C208s (SAAF) |
09:30 | 09:40 | Extra Advanced Aerobatics | Extra Advanced Aerobatics | Extra 300LP (Nashua) |
09:40 | 09:50 | Gyrocopoter | Gyrocopoter | Magni Gyro |
09:50 | 10:00 | Raptors | Raptors | 4 x RV7/8s |
10:00 | 10:10 | Golden Eagles Paradrop (SAAFM) | Golden Eagles Paradrop (SAAFM) | Kudu (all SAAFM Aircraft) |
10:10 | 10:20 | Chopper Display (SAAFM) | Chopper Display (SAAFM) | Puma, Alo-III, Alo-II |
10:20 | 10:30 | Fixed Wing Formo (SAAFM) | Fixed Wing Formo (SAAFM) | Bosbok/Kudu/C185 |
10:30 | 10:40 | L-29 Display | L-29 Display | L-29 (Hangar 51) |
10:40 | 10:45 | Hawk Scramble/Intercept | Hawk Scramble/Intercept | Sovereign (SAPS)/Hawks (SAAF) |
10:45 | 11:00 | Silver Falcons (SAAF) | Hired Gun Pitts Team | Falcons (SAAF)/4 x Pitts 2B |
11:00 | 11:40 | SAPS Hijacking | SAPS Hijacking | Cessna Sovereign (SAPS) |
Hawks Intercept (SAAF) | ||||
H125 (SAPS) | ||||
BK117s (SAAF) | ||||
11:40 | 11:50 | Zimbabwe (AFZ) | Zimbabwe (AFZ) | Karakorum K-8 (AFZ) |
11:50 | 12:00 | BK117 Display (SAAF) | BK117 Display (SAAF) | BK-117 (SAAF) |
12:00 | 12:10 | SAFAIR B737/C130 | SAFAIR B737/C130 | C-130/B737 (SAFAIR) |
12:10 | 12:20 | SAFAIR C130 | Silver Falcons (SAAF) | 4 x PC-7 MkII (SAAF) |
12:20 | 12:30 | SANDF Paradrop | SANDF Paradrop | Casa 212/C208s (SAAF) |
12:30 | 12:40 | Good Year Team | Good Year Team | 4 x Pitts Specials (Good Year) |
12:40 | 12:50 | CFS Solo Display (SAAF) | CFS Solo Display (SAAF) | PC-7 MkII (SAAF) |
12:50 | 13:00 | Alo-II Helicopter Display | Alo-II Helicopter Display | Alo II (Pvt) |
13:00 | 13:15 | Puma Flying Lions | Puma Flying Lions | 4 x Harvards (PUMA) |
13:15 | 13:30 | IVECO Extras | IVECO Extras | 2 x Extra 330SC (IVECO) |
13:30 | 14:00 | Lunch Break | Lunch Break | |
C130/Casa212 | ||||
Mini War - Aircraft Airborne | Mini War - Aircraft Airborne | Gripen/Hawk | ||
Oryx/A109s/BK117s | ||||
14:00 | 14:45 | Mini War - C130/Casa 212 (SAAF) | Mini War - C130/Casa 212 (SAAF) | C130/Casa212 |
Mini War Fighters (SAAF) | Gripen/Hawk (SAAF) | Gripen/Hawk | ||
Mini War - Choppers (SAAF) | Mini War - Choppers (SAAF) | Oryx/A109s/BK117s | ||
14:45 | 15:00 | L-39 | L-39 | L-39 (Pvt) |
15:00 | 15:15 | Silver Falcons (SAAF) | Silver Falcons (SAAF) | 4 x PC-7 MkII (SAAF) |
15:15 | 15:30 | USAF Tanking | BK117 Display (SAAF) | HC130 & HH60 (USAF) |
15:30 | 15:45 | USAF Pave Hawk | Stearman/RC (Sunday) | Boeing Stearman/RC |
15:45 | 16:00 | Hawk Display (SAAF) | Hawk Display (SAAF) | BAE Hawk Mk120 |
16:00 | 16:15 | Mustang Sally | Mustang Sally | P51D Mustang |
16:15 | 16:25 | Henley/Rocket HEMS Bell 222 | Henley/Rocket HEMS Bell 222 | Bell 222/Rescue |
16:25 | 16:40 | Henley Air 222 | Henley Air 222 | Bell 222 |
16:40 | 16:50 | Extra Advanced Aerobatics | Extra Advanced Aerobatics | Extra 300LP (Nashua) |
16:50 | 17:00 | Mass Para Drop C130 (SAAF) | Mass Para Drop C130 (SAAF) | C130 (Flares) |
17:00 | 17:15 | Attack Helicopter Duo (SAAF) | Attack Helicopter Duo (SAAF) | Rooivalk/BK117 (Flares) |
17:15 | 17:20 | Fighter Flypast (SAAF) | Fighter Flypast (SAAF) | 4 x Hawks |
17:20 | 17:30 | Gripen Sunset (SAAF) | Gripen Sunset (SAAF) | SAAB Gripen (Flares) |
17:30 | 17:45 | Puma Lions Flat Display | Puma Lions Flat Display | 4 x Harvards |
Ladysmith Airshow 2019 What to expect
2nd last Airshow for South African Airshow season for 2019
The Ladysmith Airshow is set to take place this Saturday 26th October at the Ladysmith airfield in Kwa-Zulu Natal.
This year KZN only saw one Airshow in the province in Newcastle. Some Airshow favorites are to take to the skies including the mighty 2 Squadron Gripen, Silver Falcons Team 83, Little Annie and the Puma Flying Lions Harvard’s and many more!
This will be the Silver Falcons and Gripen second appearance at a airshow in KZN this year. Ladysmith visitors be prepared for a good rumble which will echo far into the Drakensberg mountains.
The Airshow is free to the public and a youth awareness day will be held on 25th October.
Some of the action for this weekend’s Department of Transport (South Africa) celebrating Transport month, to be hosted at Ladysmith Airport.
Ladysmith Flying Club
Silver Falcons Aerobatic Team and Gripen Flypast
Gyro flat Display
L29 Jet
Team Xtreme Airshows
Gripen
The Flying Lions
Big Flag Jump, From Little Annie
Gyro Disply
Goodyear Eagles Aerobatic Team
190 Fly AirlinkAirlink
Extra 300 Solo
Little Annie
Flying Lions flypast and depart
Goodyear eagles Flypast and depart
Silver Falcons Aerobatic Team